Single Vessel Plans
( Mobile Tip: To view all software options, simply tap and hold anywhere on the chart below and drag from side to side )
FEATURES | COMPLETE PLAN | Safety Management Plan | Crew & Onboarding Plan | Hours of Rest & Crew Planning Plan | Planned Maintenance Plan |
Alerts Dashboard | |||||
Announcements | |||||
Reporting | |||||
Forms | |||||
Manuals | |||||
Tasks | |||||
Vendor Jobs | |||||
Documents | All Docs | Vessel Docs | Crew Docs | Equipment & Inventory Docs | |
Crew | |||||
Onboarding | |||||
Guests | |||||
Trips | |||||
Hours of Rest | |||||
Crew Planner | |||||
Equipment | |||||
Inventory | |||||
Contacts | |||||
Offline | Optional | Optional | Optional | Optional | Optional |
INCLUDED | COMPLETE PLAN | Safety Management Plan | Crew & Onboarding Plan | Hours of Rest & Crew Planning Plan | Planned Maintenance Plan |
Unlimited Users | |||||
Unlimited Vessels | |||||
Monthly Fee (cost per foot) | $2.50 | $1.00 | $.50 | $.50 | $.50 |
( Mobile Tip: To view all software options, simply tap and hold anywhere on the chart above and drag from side to side )